| Register Number | 1007257730 |
|---|
| Trade Name | SMOFKABIVEN PERIPHERAL EMULSION for infusion |
|---|
| Scientific Name | GLUCOSE,SOYA OIL,TRIGLYCERIDES MEDIUM CHAIN,OLIVE OIL,FISH OIL,ALANINE,ARGININE,GLYCINE,HISTIDINE,ISOLEUCINE5,LEUCINE,METHIONINE,PHENYLALANINE,PROLINE,SERINE,TAURINE,THREONINE,TRYPTOPHAN,TYROSINE,VALINE, CALCIUM CHLORIDE,MAGNESIUM SULFATE,POTASSIUM CHLORIDE,SODIUM ACETATE,LYSINE,ZINC SULPHATE,SODIUM GLYCEROPHOSPHATE HYDRATED |
|---|
| Strength | 130 - 143,60,60,50,30,14,12,11,3,5,7.4,4.3,5.1,11.2,6.5,1,4.4,2,0.40,6.4,0.56 - 0.74,1.2 - 2.47,4.48,3.4 - 5.62,6.6 - 9.3,0.023 - 0.01,4.18 |
|---|
| Strength Unit | Array |
|---|
| Dosage Form | |
|---|
| Route of Administration | |
|---|
| Size | 1448 |
|---|
| Size Unit | Array |
|---|
| Package Type | Array |
|---|
| Package Size | 1 |
|---|
| Legal Status | Array |
|---|
| Product Control | Array |
|---|
| Distribution Site | |
|---|
| Shelf Life | 24 |
|---|
| Storage Conditions | Array |
|---|
| Manufacturer Name | |
|---|
| Manufacturer Country | |
|---|
| Marketing Company | |
|---|
| Country of marketing company | |
|---|
| First agent | |
|---|
| Second agent | |
|---|
| Third agent | |
|---|
| ATC Code 1 | B05BA10 |
|---|
| ATC Code 2 | |
|---|
| Description Code | 189000056980-444.143-100000073858 |
|---|
| Authorization Status | Array |
|---|
| Marketing Status | Array |
|---|
| Price | 166.90 |
|---|
Comments and Suggestions
For any inquiries or comments about the government services, please fill in the required information.